<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Status Media &#187; SEO</title>
	<atom:link href="http://www.statusmediaplc.com/blog/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statusmediaplc.com</link>
	<description>Digital Marketing Specialists</description>
	<lastBuildDate>Tue, 11 Oct 2011 08:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Link Building Is Still As Important As Ever</title>
		<link>http://www.statusmediaplc.com/blog/link-building-is-still-as-important-as-ever/</link>
		<comments>http://www.statusmediaplc.com/blog/link-building-is-still-as-important-as-ever/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:53:22 +0000</pubDate>
		<dc:creator>Barrie</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[link building service]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.statusmediaplc.com/?p=1446</guid>
		<description><![CDATA[Link building is just as important as ever—but the way to do it has changed. Rather than spend 75% of your time engaged in promotion rather than running your business, you can hire a link building service that has been in business for over a decade and is at the forefront of SEO. Status Media is that link building service.]]></description>
			<content:encoded><![CDATA[<p><strong><a title="link building" href="http://www.statusmediaplc.com/link-building/">Link building</a></strong> is a must if you want quality traffic to your site. There are naysayers who say that linking isn’t as important as it used to be, but think about it: <strong>link building</strong> increases traffic through not just one source, but multiple sources. That means you get more visitors, and more business.</p>
<p>There are many ways to create back links to a website, and they are all valuable. Reciprocal linking probably takes the most time, because this is the type of <strong>link building</strong> where you display someone else’s link in exchange for them displaying yours. This sort of relationship works best when the <strong>link building</strong> occurs between two sites that include similar, but complementary content. After all, if a site has content that is basically the same as yours, then you are competitors for a niche, and wouldn’t want to promote each other, but if the sites have nothing to do with each other, fans of one site won’t be inclined to click on the link of the other.</p>
<p>Contextual links are increasingly valuable, as big search engines like Google tweak their spiders to avoid cheap, massive directories. High quality, unique articles that mention your site and mentions on social media sites like Facebook and Twitter all increase the possibility that your site will be seen and visited. This sort of <strong>link building</strong> can also be time consuming and tedious.</p>
<p>Although <strong>link building</strong> is a great way to gain visitors (especially since quality back links increase your page rank on search engines) it can be exhausting and time consuming. Many web-based businesses find that it is impossible to focus on both their business and <strong>link building</strong>, especially when they are first starting out. Link building is a full time job in and of itself, which is why a <strong><a title="link building service" href="http://www.statusmediaplc.com/link-building/">link building service</a> </strong>is necessary to help you promote your business.</p>
<p>Status Media is a <strong>link building service</strong> that does it all. Think about it: do you even have time to create accounts on all the major social media players like Facebook, Stumble Upon, Reddit, Twitter, Google Plus and all the rest, let alone keep these accounts alive and working for you on a regular basis? If you did all that yourself, the quality of your site would likely suffer. That’s why Status Media is the <strong>link building service</strong> you want—they’ll do all the work, and you’ll reap the rewards of more visitors, and more conversions.</p>
<p><strong>Link building</strong> is just as important as ever—but the way to do it has changed. Rather than spend 75% of your time engaged in promotion rather than running your business, you can hire a <strong>link building service</strong> that has been in business for over a decade and is at the forefront of SEO. Status Media is that <strong>link building service</strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statusmediaplc.com/blog/link-building-is-still-as-important-as-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Utilizing Facebook Like Data</title>
		<link>http://www.statusmediaplc.com/blog/bing-utilizing-facebook-like-data/</link>
		<comments>http://www.statusmediaplc.com/blog/bing-utilizing-facebook-like-data/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:54:21 +0000</pubDate>
		<dc:creator>Barrie</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[link building services]]></category>
		<category><![CDATA[seo specialist]]></category>

		<guid isPermaLink="false">http://www.speedarticles.co.uk/?p=294</guid>
		<description><![CDATA[Back in April, Facebook introduced it’s universal “Like” button. This has enabled any website in the World to install a “Like” button on it’s pages, and when a visitor chooses to click the button, an update is then posted to their Facebook profile. This announcement of their “Like” is then viewable to all their friends [...]]]></description>
			<content:encoded><![CDATA[<p>Back in April, Facebook introduced it’s universal “Like” button. This has enabled any website in the World to install a “Like” button on it’s pages, and when a visitor chooses to click the button, an update is then posted to their Facebook profile. This announcement of their “Like” is then viewable to all their friends and appears on their profile page, the same as all their other Facebook “Like”s.</p>
<p>Most people will consider their friend’s opinions about a product or service when making purchasing decisions, so this presents an opportunity for firms to reach a wide audience of potential customers, who will have seen that their product or service has effectively been given a “thumbs up” by one of their own friends.</p>
<p>This means it is vital for firms to invest in their Facebook optimization, as well as in their <a href="http://www.statusmediaplc.com/">SEO</a>, and to ensure the content of their sites is interesting or entertaining enough to motivate a visitor to click the “Like” button.</p>
<p>According to Facebook owner Mark Zuckeman, users make around 1 billion “Likes” every day, which represents a huge, and very valuable, amount of personal data. Having access to a record of what a user’s preferences are when it comes to cars, clothes, music, holiday destinations, restaurants, or any other product or service, is what every online advertiser would love, and also every search engine.</p>
<p>Microsoft’s Bing and Facebook have now gone into partnership so that Bing can incorporate Facebook’s “Like” data into it’s search results. When a user searches for something, there will be a dedicated section on the results page showing sites “Liked” by your Facebook friends”, even showing the name and profile picture of that friend.</p>
<p>This sets Bing apart from Google and could increase it’s share of the search market considerably. Where Google has used links between websites as a key measure of a site’s credibility and relevance, and <a href="http://www.statusmediaplc.com/seo/">SEO specialists</a> have employed <a href="http://www.statusmediaplc.com/link-building/">link building services</a> to improve search results, Bing has the ability to offer a much more personal search experience where Facebook optimization becomes key, and “Likes” replace links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statusmediaplc.com/blog/bing-utilizing-facebook-like-data/feed/</wfw:commentRss>
		<slash:comments>231</slash:comments>
		</item>
		<item>
		<title>Spending On Facebook Advertising Increases Ten Fold</title>
		<link>http://www.statusmediaplc.com/blog/spending-on-facebook-advertising-increases-ten-fold/</link>
		<comments>http://www.statusmediaplc.com/blog/spending-on-facebook-advertising-increases-ten-fold/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 09:56:37 +0000</pubDate>
		<dc:creator>Barrie</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[link building services]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[seo specialist]]></category>

		<guid isPermaLink="false">http://www.speedarticles.co.uk/?p=297</guid>
		<description><![CDATA[In an interview with BusinessWeek, social media giant Facebook’s Chief Operating Officer, Sheryl Sandberg, stated that some of it’s biggest advertisers have boosted their spending by over ten times in the last year, with some even increasing by as much as twenty times. “Two years ago big brands were experimenting with us,” she said. “They [...]]]></description>
			<content:encoded><![CDATA[<p>In an interview with BusinessWeek, social media giant Facebook’s Chief Operating Officer, Sheryl Sandberg, stated that some of it’s biggest advertisers have boosted their spending by over ten times in the last year, with some even increasing by as much as twenty times.</p>
<p>“Two years ago big brands were experimenting with us,” she said. “They started buying with us a year ago. Now they’re going big.”</p>
<p>Facebook recently reported it had reached the 500 million member mark, and with every new member that signs up, comes fresh new pages on which to place ads. And half it’s users return to the site every single day, creating a great opportunity for advertisers to have their ads seen multiple times. Despite this, however, advertising prices have remained stable so far.</p>
<p>Display ads, which usually appear as boxes of pictures, text and video on webpages, are the main source of Facebook’s ad growth, and according to EMarketer Inc, spending on this type of advertising is expected to increase 13% to $8.56 billion in the US this year.</p>
<p>Finding ways to monetize social media and convincing firms to invest has been a difficult task, but it seems that advertisers are now really taking this avenue very seriously, and with a target audience of this size, it would be very difficult to ignore.</p>
<p>Most companies use an <a href="http://www.statusmediaplc.com/">SEO specialist</a> to handle their brand’s online presence, and employ link building services to assist in a number of ways. To integrate Facebook and other social media into an online campaign, the <a title="link building" href="http://www.statusmediaplc.com/link-building">link building service</a> can be used to place text links on third party websites, linking directly to the brand’s social media pages and advertisements.</p>
<p><a title="link building" href="http://www.statusmediaplc.com/link-building">Link building services</a> are most widely used to boost search engine rankings, however, and form a vital part of an overall online advertising campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statusmediaplc.com/blog/spending-on-facebook-advertising-increases-ten-fold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Moves Into Online Travel</title>
		<link>http://www.statusmediaplc.com/blog/google-moves-into-online-travel/</link>
		<comments>http://www.statusmediaplc.com/blog/google-moves-into-online-travel/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:01:43 +0000</pubDate>
		<dc:creator>Barrie</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[digital agency]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[seo specialist]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.speedarticles.co.uk/?p=301</guid>
		<description><![CDATA[Google has finally entered the online travel market with the acquisition of US travel search specialist company, ITA Software, for $700 million, outbidding Expedia, Travelport and Kayak. ITA software is used by many of the major travel agencies and travel comparison sites to search, organize and check availability of airline flights, fares and departure and [...]]]></description>
			<content:encoded><![CDATA[<p>Google has finally entered the online travel market with the acquisition of US travel search specialist company, ITA Software, for $700 million, outbidding Expedia, Travelport and Kayak. ITA software is used by many of the major travel agencies and travel comparison sites to search, organize and check availability of airline flights, fares and departure and arrival times.</p>
<p>Although Google hasn’t stated exactly how it will incorporate this new software and information into it’s search service, it claims that it will “…create a new, easier way for users to find better flight information online, which should encourage more users to make their flight purchases online.” It says the move is pro-consumer, and will benefit passengers, airlines and online travel agencies, and will ultimately drive more potential customers to the airlines and travel agencies’ websites.</p>
<p>Google also has an advantage in this area as it is a highly trusted site, and this could encourage people who were previously reluctant to book online due to trust issues with smaller sites, take the plunge.</p>
<p>Many travel industry insiders, however, are worried that this will give Google too much power and could give them too much influence over the industry, though Google is still honoring existing agreements that ITA has with it’s partners.</p>
<p>In the future, it is possible that Google may decide to sell flight tickets directly, which would pose a considerable threat to it’s competitors, and increase the need for them to bolster their online activities, and visibility, through traditional SEO techniques like link building.</p>
<p>Google’s foray into the travel market is long overdue in the eyes of some, and Microsoft already has it’s own Bing travel search service.</p>
<p>Experian Hitwise, used by <a title="seo specialist" href="http://www.statusmediaplc.com/">SEO specialists</a> as a source of search data and analysis, has been monitoring the top 20 “downstream” industries from Google since 2006, where it already noticed that travel was one major area that Google had not branched into. A list of the top 20 downstream industries for June 2010, available from the Hitwise website, shows that Google has involvement in almost all of them, barring travel.</p>
<p>Google is the number one source of traffic to travel agencies accounting for 15% of upstream clicks in June, and accounting for a huge 32% of all upstream clicks to destination and accommodation websites.</p>
<p>These figures clearly highlight the ongoing importance of an effective SEO campaign, using techniques like employing a <a title="link building" href="http://www.statusmediaplc.com/link-building">link building service</a> via a <a title="digital agency" href="http://www.statusmediaplc.com/">digital agency</a>, to ensure that travel firms maximize their positions in search engine results. No online travel company can seriously expect to succeed without it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statusmediaplc.com/blog/google-moves-into-online-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons For Using A Link Building Service</title>
		<link>http://www.statusmediaplc.com/blog/five-reasons-for-using-a-link-building-service/</link>
		<comments>http://www.statusmediaplc.com/blog/five-reasons-for-using-a-link-building-service/#comments</comments>
		<pubDate>Sun, 02 May 2010 10:06:07 +0000</pubDate>
		<dc:creator>Barrie</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[boost search engine rankings]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[link building service]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.speedarticles.co.uk/?p=303</guid>
		<description><![CDATA[Most online companies are now aware that link building is an absolutely vital part of an online advertising campaign. Gaining good quality links on websites, that link back to your own website, serves a number of purposes. The particular area which a company chooses to focus on will depend on what it’s online advertising goals [...]]]></description>
			<content:encoded><![CDATA[<p>Most online companies are now aware that link building is an absolutely vital part of an online advertising campaign. Gaining good quality links on websites, that link back to your own website, serves a number of purposes. The particular area which a company chooses to focus on will depend on what it’s online advertising goals are and what it negotiates with it’s <a title="digital agency" href="http://www.statusmediaplc.com/">digital agency</a>.</p>
<p>Here are five different types of link building and the reasons for employing them:</p>
<p><strong>TO GAIN MORE TRAFFIC</strong></p>
<p>Your aim may simply be to gain more visits to your site from internet users. The best way to do this is to research other sites, which are relevant to, or compliment, your own site and which are already receiving a decent amount of traffic. There are a number of online tools and services which can assist in this research such as Google AdPlanner or Compete.</p>
<p>By placing links on these sites, you are increasing the chance of receiving visits to your site by potential customers of the right type – almost like an online referral. For this type of linking a mixture of free, paid, dofollow and nofollow links can be used.</p>
<p><strong>TO BOOST SEARCH ENGINE RANKINGS</strong></p>
<p>The aim here is to increase your site’s performance within search results for specific keywords and the main job of an <a title="seo" href="http://www.statusmediaplc.com/seo/">SEO agency</a>. For example, if Statusmedia wishes to rank highly for “link building service” the links would be placed using <a title="link building service" href="http://www.statusmediaplc.com/link-building/">link building service</a> as the anchor text.</p>
<p>The links need to be dofollow and can be placed on blogs, directory submissions, signatures on forum posts, publishing press release articles and gaining organic links on relevant external sites.</p>
<p><strong>TO BOOST PAGERANK</strong></p>
<p>PageRank is widely regarded as one of the best ways to gauge a website’s importance to Google. PageRanking runs on a scale of one to ten, ten being the highest. It is gained by having links to your site from external sites, and the higher the PageRank of the site where your link is placed, the more it contributes to increasing your site’s PageRank. “Link Juice” is a term commonly used to describe the feeding of PageRank from one site to another.</p>
<p>Online tools like SEO Quake let you view site’s PageRank and help identify which sites may be best to try to gain links from.</p>
<p><strong>TO IMPROVE YOUR ONLINE REPUTATION</strong></p>
<p>It may be important for you to simply boost your company’s profile online or to bolster your reputation as a serious business. The placement of links in this case, will centre around using your name or company name as the anchor text, and linking to various parts of your online presence such as social media profiles and blogs as well as your main website.</p>
<p>The links themselves could be placed within your own website linking, for example, to your Facebook profile or Twitter stream, or linking from any one of these components to another. The overall aim is to bring as much positive information about your business and website to users attention via search results.</p>
<p><strong>TO STRENGTHEN YOUR BACKLINKS</strong></p>
<p>By creating links back to the pages upon which your backlinks are placed, you can strengthen the overall power of your backlinks. Socially bookmarking pages your links are placed on is one simple and effective way of doing this. It encourages the search engine’s crawlers to come back to your site regularly to check for updates, which in turn can increase the frequency with which your page is cached.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statusmediaplc.com/blog/five-reasons-for-using-a-link-building-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five SEO Practices To Avoid</title>
		<link>http://www.statusmediaplc.com/blog/five-seo-practices-to-avoid/</link>
		<comments>http://www.statusmediaplc.com/blog/five-seo-practices-to-avoid/#comments</comments>
		<pubDate>Sat, 01 May 2010 10:06:59 +0000</pubDate>
		<dc:creator>Barrie</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[link building service]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo agency]]></category>

		<guid isPermaLink="false">http://www.speedarticles.co.uk/?p=306</guid>
		<description><![CDATA[Search engine optimization requires a balance of techniques from choosing a relevant domain name, to finding appropriate keywords for your site, to choosing a reliable link building service and constructing a social media campaign. How these elements work together will determine the success of the SEO. There are also a number of SEO practices that should [...]]]></description>
			<content:encoded><![CDATA[<p>Search engine optimization requires a balance of techniques from choosing a relevant domain name, to finding appropriate keywords for your site, to choosing a reliable <a title="link building" href="http://www.statusmediaplc.com/link-building/">link building service</a> and constructing a social media campaign. How these elements work together will determine the success of the SEO.</p>
<p>There are also a number of SEO practices that should be avoided. Five of these are listed below:</p>
<p>CREATING BAD LINKS</p>
<p>Link building is probably the most important technique in SEO today. Having links to your website from other quality, relevant websites boosts your site’s reputation in the eyes of Google. Conversely, if there are links to your website placed on inappropriate, weak or unethical sites, this can damage your SEO campaign. Google particular dislikes “bad neighbourhood” sites – sites that link to adult content, medications or gambling. Also ensure that links you place do not have “no follow” attributes as these have no SEO value.</p>
<p>PUBLISHING DUPLICATE CONTENT</p>
<p>Google monitors the content of websites to check that one site is not copying content from another. This could apply to any written material on your website from news stories and information pages to blog articles. It is also advisable if you share the same content over multiple domains ie you own both .co.uk and .com, to set up a redirection from one to the other, otherwise Google will see this as duplicated content. Google penalizes websites that are deemed to be displaying duplicate content.</p>
<p>KEYWORD SPAMMING</p>
<p>In the past, it was common practice to fill your website with dozens of keywords, with multiple slight variations. Google is now well aware of this practice and no longer gives good rankings to pages employing this technique. Any <a title="seo agency" href="http://www.statusmediaplc.com/seo/">SEO agency</a> will also be aware that this technique is outdated.</p>
<p>USING INVISIBLE WORDS</p>
<p>In a similar vein, hiding keywords by placing them on your site using the same colour of ink as the page background will no longer fool Google. Any effort to do so will not affect your page ranking in any way.</p>
<p>DOING ANYTHING THAT APPEARS UNNATURAL</p>
<p>Search engines are reaching a stage in development where they are becoming able to identify what is and isn’t natural. Excessive use of any SEO technique will flag to the search engines that something isn’t right.</p>
<p>The key to a successful strategy is maintaining a balance of different techniques that fit together in a natural way. Firms need to ensure they employ a reputable, established <a title="digital agency" href="http://www.statusmediaplc.com/">digital agency</a> to manage their SEO campaign and gain the results they desire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statusmediaplc.com/blog/five-seo-practices-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Of Volcano Ash On Online Travel</title>
		<link>http://www.statusmediaplc.com/blog/impact-of-volcano-ash-on-online-travel/</link>
		<comments>http://www.statusmediaplc.com/blog/impact-of-volcano-ash-on-online-travel/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:08:55 +0000</pubDate>
		<dc:creator>Barrie</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.speedarticles.co.uk/?p=308</guid>
		<description><![CDATA[The Icelandic volcano ash cloud crisis, which grounded hundreds of airlines, caused unprecedented disruption to millions of travelers and freight companies, and was headline news around the World. Air travelers were forced to seek alternative means of transport by land or sea, or simply wait for the ash cloud to pass in hotels and paid [...]]]></description>
			<content:encoded><![CDATA[<p>The Icelandic volcano ash cloud crisis, which grounded hundreds of airlines, caused unprecedented disruption to millions of travelers and freight companies, and was headline news around the World.</p>
<p>Air travelers were forced to seek alternative means of transport by land or sea, or simply wait for the ash cloud to pass in hotels and paid accommodation, in the hope they would find replacement flights once conditions were resumed to normal.</p>
<p>The quest for alternative travel, accommodation and information on the crisis took place for many on the internet. Online competitive intelligence firm Experian Hitwise, reported significant increases in internet searches for many travel and volcano-related search terms.</p>
<p>In the week ending 17th April, 10,000 different searches containing the word “volcano” were performed by internet users, ten times the amount for those searches from the previous week. Those companies whose websites appear highest in Google’s results, and likely received the most internet traffic, will be those who have most effectively employed an <a title="seo agency" href="http://www.statusmediaplc.com/seo/">SEO agency</a> to boost their online presence.</p>
<p>There was a 45% increase in the number of UK internet visits to aviation websites, including airline and airport homepages, as travellers desperately searched for alternative flights and updates on the crisis.</p>
<p>UK Searches for the term “eurostar”, and visits to the Eurostar website, increased by 67% in the week, and in France the search traffic increased by 22%.</p>
<p>Ferry companies also saw a rise in internet traffic, with a 59% increase, and car hire firms saw a 9% increase.</p>
<p>The top 10 fastest moving travel industry search terms for the period were:</p>
<p>1)	easyjet<br />
2)	ryanair<br />
3)	Manchester airport<br />
4)	Heathrow airport<br />
5)	British airways<br />
6)	Easyjet.com<br />
7)	Eurostar<br />
 <img src='http://www.statusmediaplc.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Travelodge<br />
9)	Gatwick airport<br />
10)	 Flybe</p>
<p>The impact of the crisis on search behavior of internet users, highlights the importance of having an effective online advertising strategy. All these firms invest heavily in search engine optimisation to ensure that they can easily be found in search engines, and it is at times like this that the investment in SEO, through a <a title="digital agency" href="http://www.statusmediaplc.com/">digital agency</a>, can pay dividends. Individual parts of the strategy, for example making best use of a <a title="link building service" href="http://www.statusmediaplc.com/link-building/">link building service</a>, add to the success of the campaign.</p>
<p>All in all, the crisis has cost the aviation industry 3.3 billion dollars, two thirds of which has been at the cost of European airlines, and according to reports by UK’s Centre For Economics And Business Research, this loss could result in an increase of 5% in airfares.</p>
<p>Despite this, a survey of 1010 holidaymakers by TNS RI Travel &amp; Tourism, has found that the crisis has failed to deter the majority of people canceling or postponing holidays, with only one in ten looking at canceling their Summer holiday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statusmediaplc.com/blog/impact-of-volcano-ash-on-online-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Personalized Search Tip</title>
		<link>http://www.statusmediaplc.com/blog/google-personalized-search-tip/</link>
		<comments>http://www.statusmediaplc.com/blog/google-personalized-search-tip/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:40:53 +0000</pubDate>
		<dc:creator>Barrie</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google personalized search]]></category>
		<category><![CDATA[personal injury leads]]></category>

		<guid isPermaLink="false">http://www.speedarticles.co.uk/?p=312</guid>
		<description><![CDATA[Google’s personalized search facility has changed the way in which search results are returned, with the aim of making results more relevant to the individual user. If a user were to perform a keyword search, for example personal injury leads, and then from the results selected statusmediaplc.com, the next time they performed the same keyword search, [...]]]></description>
			<content:encoded><![CDATA[<p>Google’s personalized search facility has changed the way in which search results are returned, with the aim of making results more relevant to the individual user. If a user were to perform a keyword search, for example <a title="lead generation" href="http://www.statusmediaplc.com/lead-generation">personal injury leads</a>, and then from the results selected statusmediaplc.com, the next time they performed the same keyword search, statusmediaplc.com would appear on the first page of results. The facility remembers the previous visit, along with any other pages you may have viewed from other sites, and these are the “personalized” results.</p>
<p>This tailoring of results obviously means users get a more refined search experience, which could make use of the search engine faster and more convenient, as well as generating a potentially regular visitor/customer for the website in question.</p>
<p>However, from a <a title="digital advertising agency" href="http://www.statusmediaplc.com/">digital advertising agency</a> point of view this creates a potential problem, which could affect the effectiveness of an <a title="online lead generation" href="http://www.statusmediaplc.com/lead-generation">online lead generation</a> and SEO campaign. This is because, with personalized search activated, when a company checks it’s Google ranking position, the tailor made results are specific to that user and not necessarily the same results that their customers will see.</p>
<p>So, when checking it’s actual rankings, a company should deactivate peronsalized search. In order to do this, follow these steps:</p>
<p>1)	Sign out of Google</p>
<p>2)	Click on “web history” in the top right corner of the search results page</p>
<p>3)	Click on “disable customization”, bearing in mind this will prevent personalized searches for anyone that uses the computer</p>
<p>Also be aware that if you clear your browser cookies, this will reactivate personalized search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statusmediaplc.com/blog/google-personalized-search-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros And Cons of Facebook Fan Pages</title>
		<link>http://www.statusmediaplc.com/blog/pros-and-cons-of-facebook-fan-pages/</link>
		<comments>http://www.statusmediaplc.com/blog/pros-and-cons-of-facebook-fan-pages/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:44:33 +0000</pubDate>
		<dc:creator>Barrie</dc:creator>
				<category><![CDATA[Online Lead Generation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan pages]]></category>
		<category><![CDATA[online lead generation]]></category>
		<category><![CDATA[personal injury leads]]></category>

		<guid isPermaLink="false">http://www.speedarticles.co.uk/?p=314</guid>
		<description><![CDATA[Social media campaigns have fast become one of the most important areas of an online advertising strategy. Companies of all sizes have taken to using sites like Twitter, Facebook and Youtube to engage with their audience and promote products and brand awareness. Facebook fan pages, where a company page is set up, free of charge, [...]]]></description>
			<content:encoded><![CDATA[<p>Social media campaigns have fast become one of the most important areas of an online advertising strategy. Companies of all sizes have taken to using sites like Twitter, Facebook and Youtube to engage with their audience and promote products and brand awareness. Facebook fan pages, where a company page is set up, free of charge, and users invited to “become a fan”, are particularly useful for a variety of reasons, not least because of their value as part of an SEO campaign. Here are the main advantages of setting up a fan page, from an SEO point of view:</p>
<p>1)	A fan page is recognized by Google as a legitimate website that links back to your website. This means that anyone could come across your fan page in a search engine query and any subsequent traffic will ultimately increase ranking of both your homepage and your Facebook fan page.</p>
<p>2)	It costs nothing to create a fan page and you can create as many as you wish. For example, a fashion retailer could create a fan page for each of the designer labels it stocks, or for it’s Spring/Summer collection and Autumn/Winter collection. Google recognizes them all.</p>
<p>3)	A standard Facebook profile allows a maximum of 5000 friends, but a fan page has no limit and therefore allows a business to reach as wide an audience as possible. This audience is only limited by your ability to attract new fans, and the larger the fan base, the greater the opportunity for <a title="online lead generation" href="http://www.statusmediaplc.com/lead-generation/">online lead generation</a>.</p>
<p>4)	With this massive potential audience, you have the opportunity to spread viral media quickly and effectively. If you post something that catches the attention of your fans, they may post that on their own profiles, to their own friends, therefore reaching a whole new audience, who in turn could become fans.</p>
<p>5)	You can contact all your fans in an instant. Any message, like notice of a new product launch or advertising campaign, can be posted on the fan page and instantly seen by all your fans at once, in the same way, but perhaps more efficiently, than an email marketing campaign.</p>
<p>6)	Because you are directly available and contactable by your audience, you can gain instant feedback about anything you choose and make valuable market research, for example a food manufacturer could canvas opinion about what new flavour of sauce they should launch or a compensation company could canvas it’s fans about recent accidents and generate <a title="lead generation" href="http://www.statusmediaplc.com/lead-generation/">personal injury leads</a>.</p>
<p>The disadvantages of fan pages are few, but should not be overlooked:</p>
<p>1)	Fans can post negative comments about your company, which can be seen by all the other fans and could be potentially damaging. It is important to address negative comments or complaints as quickly as possible.</p>
